Pulsa Elektrik Murah Taskindo Pulsa
silakan DAFTAR DULU Klik Disini
TRANSAKSI CEPAT AKURAT, HARGA MERAKYAT
KODE PRODUK
|
NAMA PRODUK
|
HARGA MASTER
|
---|---|---|
PSN1
|
Telkomsel Nasional Promo 1.000 |
1.600
|
PSN5
|
Telkomsel Nasional Promo 5.000 |
5.500
|
PSN10
|
Telkomsel Nasional Promo 10.000 |
10.275
|
PSN20
|
Telkomsel Nasional Promo 20.000 |
19.850
|
PSN25
|
Telkomsel Nasional Promo 25.000 |
24.475
|
PSN50
|
Telkomsel Nasional Promo 50.000 |
47.625
|
PSN100
|
Telkomsel Nasional Promo 100.000 |
93.725
|
PSN150
|
Telkomsel Nasional Promo 150.000 |
145.725
|
PSN200
|
Telkomsel Nasional Promo 200.000 |
190.575
|
PSN300
|
Telkomsel Nasional Promo 300.000 |
285.575
|
KODE PRODUK
|
NAMA PRODUK
|
HARGA MASTER
|
---|---|---|
SN1 | Telkomsel Nasional 1.000 | 1.575 |
SN5 | Telkomsel Nasional 5.000 | 5.350 |
SN10 | Telkomsel Nasional 10.000 | 10.250 |
SN20 | Telkomsel Nasional 20.000 | 19.850 |
SN25 | Telkomsel Nasional 25.000 | 24.525 |
SN50 | Telkomsel Nasional 50.000 | 47.675 |
SN100 | Telkomsel Nasional 100.000 | 93.775 |
SN150 | Telkomsel Nasional 150.000 | 145.725 |
SN200 | Telkomsel Nasional 200.000 | 190.325 |
SN300 | Telkomsel Nasional 300.000 | 285.575 |
KODE PRODUK
|
NAMA PRODUK
|
HARGA MASTER
|
---|---|---|
SD5 | Telkomsel Data (7hari) 5.000 | 5.450 |
SD10 | Telkomsel Data (7hari) 10.000 | 10.500 |
SD20 | Telkomsel Data (7hari) 20.000 | 20.250 |
SD25 | Telkomsel Data (30hari) 25.000 | 25.300 |
SD50 | Telkomsel Data (30hari) 50.000 | 47.025 |
SD100 | Telkomsel Data (30hari) 100.000 | 90.025 |
KODE PRODUK
|
NAMA PRODUK
|
HARGA MASTER
|
---|---|---|
TSMS1 | Telkomsel Bonus 200 SMS ke semua 1hari | 1.550 |
TSMS5 | Telkomsel Bonus 1000 SMS ke semua 5hari | 5.550 |
KODE PRODUK
|
NAMA PRODUK
|
HARGA MASTER
|
---|---|---|
STF5 | Telkomsel Transfer 5.000 | 5.400 |
STF10 | Telkomsel Transfer 10.000 | 10.400 |
STF20 | Telkomsel Transfer 20.000 | 19.600 |
STF25 | Telkomsel Transfer 25.000 | 24.500 |
STF50 | Telkomsel Transfer 50.000 | 47.625 |
STF100 | Telkomsel Transfer 100.000 | 94.275 |
KODE PRODUK
|
NAMA PRODUK
|
HARGA MASTER
|
---|---|---|
S1 | Telkomsel Alternatif 1.000 | 1.575 |
S5 | Telkomsel Alternatif 5.000 | 5.450 |
S10 | Telkomsel Alternatif 10.000 | 10.425 |
S20 | Telkomsel Alternatif 20.000 | 19.950 |
S25 | Telkomsel Alternatif 25.000 | 24.675 |
S50 | Telkomsel Alternatif 50.000 | 48.725 |
S100 | Telkomsel Alternatif 100.000 | 95.025 |
S150 | Telkomsel Alternatif 150.000 | 145.825 |
S200 | Telkomsel Alternatif 200.000 | 190.825 |
S300 | Telkomsel Alternatif 300.000 | 285.625 |
KODE PRODUK
|
NAMA PRODUK
|
HARGA MASTER
|
---|---|---|
PI5 | Indosat Promo 5.000 | 5.375 |
PI10 | Indosat Promo 10.000 | 10.375 |
KODE PRODUK
|
NAMA PRODUK
|
HARGA MASTER
|
---|---|---|
HI5 | Indosat Nasional 5.000 | 5.400 |
HI10 | Indosat Nasional 10.000 | 10.400 |
HI12 | Indosat Nasional 12.000 | 12.250 |
HI20 | Indosat Nasional 20.000 | 20.125 |
HI25 | Indosat Nasional 25.000 | 24.925 |
HI50 | Indosat Nasional 50.000 | 49.550 |
HI100 | Indosat Nasional 100.000 | 98.125 |
HIS5 | Indosat Nasional 5.000 SMS | 5.175 |
HIS10 | Indosat Nasional 10.000 SMS | 10.175 |
HIS25 | Indosat Nasional 25.000 SMS | 24.725 |
HIG5 | Indosat Nasional 5.000 GPRS | 5.175 |
HIG10 | Indosat Nasional 10.000 GPRS | 10.175 |
HIG25 | Indosat Nasional 25.000 GPRS | 24.725 |
KODE PRODUK
|
NAMA PRODUK
|
HARGA MASTER
|
---|---|---|
IB5 | Indosat Bank 5.000 | 5.325 |
IB10 | Indosat Bank 10.000 | 10.350 |
IB20 | Indosat Bank 20.000 | 20.100 |
IB25 | Indosat Bank 25.000 | 24.875 |
IB30 | Indosat Bank 30.000 | 29.775 |
IB50 | Indosat Bank 50.000 | 49.375 |
IB100 | Indosat Bank 100.000 | 97.525 |
KODE PRODUK
|
NAMA PRODUK
|
HARGA MASTER
|
---|---|---|
ID1 | Indosat DATA 1GB | 27.100 |
ID45 | Indosat DATA 4.5GB | 41.225 |
ID2 | Indosat DATA 2GB | 38.525 |
ID4 | Indosat DATA 4GB | 47.025 |
ID3B | Indosat DATA 1GB | 55.525 |
ID95 | Indosat DATA 9.5GB | 70.625 |
KODE PRODUK
|
NAMA PRODUK
|
HARGA MASTER
|
---|---|---|
IDF2 | Indosat Kuota 1GB+1GB 4G | 50.500 |
IDF6 | Indosat Kuota 3GB+3GB 4G | 84.525 |
IDF10 | Indosat Kuota 5GB+5GB 4G | 127.025 |
IDF20 | Indosat Kuota 10GB+10GB 4G | 169.525 |
KODE PRODUK
|
NAMA PRODUK
|
HARGA MASTER
|
---|---|---|
IPB1 | Indosat BB GAUL | 5.525 |
IPB7 | Indosat BB GAUL | 84.525 |
IPB30 | Indosat BB GAUL | 127.025 |
IPB90 | Indosat BB GAUL | 82.025 |
IPB89 | Indosat BB GAUL | 92.525 |
IPB180 | Indosat BB GAUL | 137.025 |
KODE PRODUK
|
NAMA PRODUK
|
HARGA MASTER
|
---|---|---|
IE2 | Indosat Extra Kuota 2GB | 36.700 |
IE4 | Indosat Extra Kuota 4GB | 56.700 |
IE6 | Indosat Extra Kuota 6GB | 72.500 |
KODE PRODUK
|
NAMA PRODUK
|
HARGA MASTER
|
---|---|---|
IT5 | Indosat Transfer 5.000 | 5.575 |
IT10 | Indosat Transfer 10.000 | 10.375 |
IT20 | Indosat Transfer 20.000 | 20.000 |
IT25 | Indosat Transfer 25.000 | 24.975 |
IT50 | Indosat Transfer 50.000 | 48.625 |
IT100 | Indosat Transfer 100.000 | 95.925 |
KODE PRODUK
|
NAMA PRODUK
|
HARGA MASTER
|
---|---|---|
HX5 | XL Nasional 5.000 | 5.525 |
HX10 | XL Nasional 10.000 | 10.500 |
HX15 | XL Nasional 15.000 | 15.125 |
HX25 | XL Nasional 25.000 | 24.775 |
HX50 | XL Nasional 50.000 | 49.575 |
HX100 | XL Nasional 100.000 | 98.525 |
KODE PRODUK
|
NAMA PRODUK
|
HARGA MASTER
|
---|---|---|
XB5 | XL Bank 5.000 | 5.575 |
XB10 | XL Bank 10.000 | 10.425 |
XB15 | XL Bank 15.000 | 15.025 |
XB25 | XL Bank 25.000 | 24.625 |
XB50 | XL Bank 50.000 | 48.875 |
XB100 | XL Bank 100.000 | 98.175 |
PRODUK
|
NAMA PRODUK
|
HRG MASTER
|
---|---|---|
XC6 | XL Combo 6GB (2GB+4GB(4G)+20menit All +2GB YOUTUBE | 43.025 |
XC12 | XL Combo 12GB (4GB+8GB(4G)+40menit All +4GB YOUTUBE | 64.025 |
XC18 | XL Combo 18GB (6GB+12GB(4G)+60menit All +18GB YOUTUBE | 93.025 |
XC30 | XL Combo 30GB (10GB+120GB(4G)+100menit All +30GB YOUTUBE | 128.500 |
XC42 | XL Combo 42GB (14GB+28GB(4G)+140menit All +42GB YOUTUBE | 175.500 |
PRODUK
|
NAMA PRODUK
|
HRG MASTER
|
---|---|---|
XBB35 | XL Blackberry Gaul | 50.200 |
XBB40 | XL Blackberry Full Bis | 84.400 |
XBB90 | XL Blackberry Full Service | 91.000 |
PRODUK
|
NAMA PRODUK
|
HRG MASTER
|
---|---|---|
XM2 | XL Kuota 2GB, 60 Hari | 31.600 |
XM3 | XL Kuota 3GB, 60 Hari | 41.600 |
PRODUK
|
NAMA PRODUK
|
HRG MASTER
|
---|---|---|
XG2 | XL Super Ngebut 2GB | 20.500 |
XG5 | XL Super Ngebut 5GB | 38.750 |
XG3 | XL Hotrod 3G 3GB | 50.500 |
XG21 | XL Hotrod 3G 2,1GB | 56.000 |
XG12 | XL Super Ngebut 12GB | 78.500 |
XG3 | XL Hotrod 4G 3GB | 93.000 |
XG51 | XL Hotrod 3G 5,1GB | 111.000 |
KODE PRODUK
|
NAMA PRODUK
|
HARGA MASTER
|
---|---|---|
HT5 | XL Transfer 5.000 | 5.575 |
HT10 | XL Transfer 10.000 | 10.300 |
HT25 | XL Transfer 25.000 | 24.575 |
HT50 | XL Transfer 50.000 | 49.075 |
HT100 | XL Transfer 100.000 | 96.625 |
KODE PRODUK
|
NAMA PRODUK
|
HARGA MASTER
|
---|---|---|
AXB5 | Axis Promo 5.000 | 5.525 |
AXB10 | Axis Nasional 10.000 | 10.475 |
AXB15 | Axis Nasional 15.000 | 15.175 |
AXB25 | Axis Nasional 25.000 | 24.725 |
AXB50 | Axis Nasional 50.000 | 49.175 |
AXB100 | Axis Nasional 100.000 | 98.225 |
KODE PRODUK
|
NAMA PRODUK
|
HARGA MASTER
|
---|---|---|
HAX5 | Axis Nasional 5.000 | 5.575 |
HAX10 | Axis Nasional 10.000 | 10.475 |
HAX25 | Axis Nasional 25.000 | 24.775 |
HAX15 | Axis Nasional 15.000 | 15.225 |
HAX50 | Axis Nasional 50.000 | 49.275 |
HAX100 | Axis Nasional 100.000 | 98.425 |
KODE PRODUK
|
NAMA PRODUK
|
HARGA MASTER
|
---|---|---|
AX5 | Axis Alternatif 5.000 | 5.600 |
AX10 | Axis Nasional 10.000 | 10.475 |
AX15 | Axis Nasional 15.000 | 15.275 |
AX25 | Axis Nasional 25.000 | 24.775 |
AX50 | Axis Nasional 50.000 | 49.525 |
AX100 | Axis Nasional 100.000 | 99.525 |
KODE PRODUK
|
NAMA PRODUK
|
HARGA MASTER
|
---|---|---|
HT1 | Three Nasional 1.000 | 1.035 |
HT2 | Three Nasional 2.000 | 2.025 |
HT3 | Three Nasional 3.000 | 3.000 |
HT4 | Three Nasional 4.000 | 4.015 |
HT5 | Three Nasional 5.000 | 4.975 |
HT10 | Three Nasional 10.000 | 9.875 |
HT20 | Three Nasional 20.000 | 19.725 |
HT30 | Three Nasional 30.000 | 29.550 |
HT50 | Three Nasional 50.000 | 49.250 |
HT100 | Three Nasional 100.000 | 98.425 |
KODE PRODUK
|
NAMA PRODUK
|
HARGA MASTER
|
---|---|---|
TD20 | Three Data Kuota++ Reguler | 2.025 |
TD80 | Three Data Kuota++ Reguler | 4.875 |
TD300 | Three Data Kuota++ Reguler | 9.675 |
TD650 | Three Data Kuota++ Reguler | 19.325 |
TD125 | Three Data Kuota++ Reguler | 31.800 |
TD55 | Three Data Kuota++ Reguler | 41.500 |
TD5 | Three Data Kuota++ Reguler | 72.225 |
TD6 | Three Data Kuota++ Reguler | 85.025 |
TD425 | Three Data Kuota++ Reguler | 80.025 |
TD8 | Three Data Kuota++ Reguler | 110.525 |
TD10 | Three Data Kuota++ Reguler | 137.025 |
KODE PRODUK
|
NAMA PRODUK
|
HARGA MASTER
|
---|---|---|
HTD1 | Three Data Bulanan | 18.075 |
HTD2 | Three Data Bulanan | 33.600 |
HTD3 | Three Data Bulanan | 48.575 |
HTD4 | Three Data Bulanan | 58.600 |
HTD5 | Three Data Bulanan | 72.350 |
HTD6 | Three Data Bulanan | 85.100 |
HTD8 | Three Data Bulanan | 110.925 |
HTD10 | Three Data Bulanan | 137.150 |
Tembak Three KPK (Kartu Perdana Kosong), Bagi yang bukan Konter silakan
membeli KPK di konter-konter sekitar Anda lalu aktifkan melalui ID Anda di
TASKindo Pulsa.
KODE PRODUK
|
NAMA PRODUK
|
HARGA MASTER
|
---|---|---|
TO1 | Tembak Three KPK AON 1GB | 18.125 |
TO2 | Tembak Three KPK AON 2GB | 32.650 |
TO3 | Tembak Three KPK AON 3GB | 46.525 |
TO4 | Tembak Three KPK AON 4GB | 57.525 |
TO5 | Tembak Three KPK AON 5GB | 71.525 |
TO6 | Tembak Three KPK AON 6GB | 83.025 |
TO8 | Tembak Three KPK AON 8GB | 103.025 |
TO10 | Tembak Three KPK AON 10GB | 130.025 |
KODE PRODUK
|
NAMA PRODUK
|
HARGA MASTER
|
---|---|---|
TC | Aktivasi Three KPK CENGLI |
2.725 |
TJ | Aktivasi Three KPK JANET |
2.325 |
TBB | Aktivasi Three KPK BB |
116.925 |
KODE PRODUK
|
NAMA PRODUK
|
HARGA MASTER
|
---|---|---|
BT25 | Paket Internet Bolt | 24.325 |
BT50 | Paket Internet Bolt | 48.375 |
BT100 | Paket Internet Bolt | 96.350 |
BT150 | Paket Internet Bolt | 144.375 |
BT200 | Paket Internet Bolt | 192.475 |
KODE PRODUK
|
NAMA PRODUK
|
HARGA MASTER
|
---|---|---|
HSF5 | Smartfren Nasional 5.000 | 5.000 |
HSF10 | Smartfren Nasional 10.000 | 9.950 |
HSF20 | Smartfren Nasional 20.000 | 19.875 |
HSF25 | Smartfren Nasional 25.000 | 24.800 |
HSF50 | Smartfren Nasional 50.000 | 49.575 |
HSF100 | Smartfren Nasional 100.000 | 99.075 |
KODE PRODUK
|
NAMA PRODUK
|
HARGA MASTER
|
---|---|---|
OVJ5 | Smartfren Jabo & Jawa 5.000 | 5.025 |
OVJ10 | Smartfren Nasional 10.000 | 10.025 |
OVJ20 | Smartfren Nasional 20.000 | 19.925 |
OVJ25 | Smartfren Nasional 25.000 | 24.825 |
OVJ50 | Smartfren Nasional 50.000 | 49.525 |
OVJ100 | Smartfren Nasional 100.000 | 99.025 |
KODE PRODUK
|
NAMA PRODUK
|
HARGA MASTER
|
---|---|---|
HE1 | Esia Nasional 1.000 | 1.050 |
HE5 | Esia Nasional 5.000 | 4.850 |
HE10 | Esia Nasional 10.000 | 9.725 |
HE20 | Esia Nasional 20.000 | 19.350 |
HE25 | Esia Nasional 25.000 | 24.150 |
HE50 | Esia Nasional 50.000 | 48.150 |
HE100 | Esia Nasional 100.000 | 96.175 |
KODE PRODUK
|
NAMA PRODUK
|
HARGA MASTER
|
---|---|---|
FN5 | Flexi Nasional 5.000 | 4.825 |
FN10 | Flexi Nasional 10.000 | 9.625 |
FN20 | Flexi Nasional 20.000 | 19.225 |
FN25 | Flexi Nasional 25.000 | 24.025 |
FN50 | Flexi Nasional 50.000 | 48.025 |
FN100 | Flexi Nasional 100.000 | 96.025 |
KODE PRODUK
|
NAMA PRODUK
|
HARGA MASTER
|
---|---|---|
HC5 | Ceria Nasional 5.000 | 4.675 |
HC10 | Ceria Nasional 10.000 | 9.275 |
HC20 | Ceria Nasional 20.000 | 18.475 |
HC50 | Ceria Nasional 50.000 | 46.125 |
HC100 | Ceria Nasional 100.000 | 92.125 |
Keterangan :
*Harga dapat berubah sewaktu-waktu sesuai dengan kebijakan provider yang bersangkutan dan diinfokan pada SMS reply transaksi Anda.
*Untuk trx Indosat SMS/GPRS, produk promo, produk regional, pulsa transfer dan CDMA, gunakan kode agar mendapat harga yang lebih murah.
*Anda bisa cek harga update kami langsung dari server kami setelah anda terdaftar meskipun saldo anda masih NOL. Caranya ketik SMS :
CHG.KODE PRODUK kirim ke CENTER TASKINDO PULSA.
TASKINDO H2H taskindo pulsa murah nasional
Harga Pulsa dan Data Internet Termurah Nasional,
Harga Pulsa dan Data Internet Termurah Nasional