Pulsa Elektrik Murah Taskindo Pulsa
UPDATE HARGA : 21-07-2024
silakan DAFTAR DULU Klik Disini
TRANSAKSI CEPAT AKURAT, HARGA MERAKYAT
KODE PRODUK
|
NAMA PRODUK
|
HARGA MASTER
|
---|---|---|
PSN1
|
Telkomsel Nasional Promo 1.000 |
1.825
|
PSN2
|
Telkomsel Nasional Promo 2.000 |
2.975
|
PSN3
|
Telkomsel Nasional Promo 3.000 |
3.925
|
PSN4
|
Telkomsel Nasional Promo 4.000 |
4.875
|
PSN5
|
Telkomsel Nasional Promo 5.000 |
5.425
|
PSN10
|
Telkomsel Nasional Promo 10.000 |
10.375
|
PSN15
|
Telkomsel Nasional Promo 15.000 |
15.225
|
PSN20
|
Telkomsel Nasional Promo 20.000 |
20.100
|
PSN25
|
Telkomsel Nasional Promo 25.000 |
25.025
|
PSN30
|
Telkomsel Nasional Promo 30.000 |
30.250
|
PSN35
|
Telkomsel Nasional Promo 35.000 |
35.325
|
PSN40
|
Telkomsel Nasional Promo 40.000 |
39.925
|
PSN45
|
Telkomsel Nasional Promo 45.000 |
45.475
|
PSN50
|
Telkomsel Nasional Promo 50.000 |
49.975
|
PSN55
|
Telkomsel Nasional Promo 55.000 |
55.500
|
PSN60
|
Telkomsel Nasional Promo 60.000 |
60.400
|
PSN65
|
Telkomsel Nasional Promo 65.000 |
65.375
|
PSN70
|
Telkomsel Nasional Promo 70.000 |
70.420
|
PSN75
|
Telkomsel Nasional Promo 75.000 |
74.025
|
PSN80
|
Telkomsel Nasional Promo 80.000 |
80.420
|
PSN85
|
Telkomsel Nasional Promo 85.000 |
85.400
|
PSN90
|
Telkomsel Nasional Promo 90.000 |
90.400
|
PSN95
|
Telkomsel Nasional Promo 95.000 |
95.420
|
PSN100
|
Telkomsel Nasional Promo 100.000 |
97.525
|
PSN150
|
Telkomsel Nasional Promo 150.000 |
148.475
|
PSN200
|
Telkomsel Nasional Promo 200.000 |
198.025
|
PSN250
|
Telkomsel Nasional Promo 250.000 |
249.025
|
PSN300
|
Telkomsel Nasional Promo 300.000 |
298.225
|
PSN500
|
Telkomsel Nasional Promo 500.000 |
490.025
|
PSN1000
|
Telkomsel Nasional Promo 1.000.000 |
997.525
|
KODE PRODUK
|
NAMA PRODUK
|
HARGA MASTER
|
---|---|---|
SN1 | Telkomsel Nasional 1.000 | 1.800 |
SN2 | Telkomsel Nasional 2.000 | 2.900 |
SN3 | Telkomsel Nasional 3.000 | 3.925 |
SN4 | Telkomsel Nasional 4.000 | 4.900 |
SN5 | Telkomsel Nasional 5.000 | 5.425 |
SN10 | Telkomsel Nasional 10.000 | 10.375 |
SN15 | Telkomsel Nasional 15.000 | 15.325 |
SN20 | Telkomsel Nasional 20.000 | 20.000 |
SN25 | Telkomsel Nasional 25.000 | 24.675 |
SN30 | Telkomsel Nasional 30.000 | 29.950 |
SN35 | Telkomsel Nasional 35.000 | 34.900 |
SN40 | Telkomsel Nasional 40.000 | 39.950 |
SN45 | Telkomsel Nasional 45.000 | 44.800 |
SN50 | Telkomsel Nasional 50.000 | 49.175 |
SN60 | Telkomsel Nasional 60.000 | 59.650 |
SN70 | Telkomsel Nasional 70.000 | 69.550 |
SN80 | Telkomsel Nasional 80.000 | 79.450 |
SN90 | Telkomsel Nasional 90.000 | 89.350 |
SN100 | Telkomsel Nasional 100.000 | 96.775 |
SN150 | Telkomsel Nasional 150.000 | 147.050 |
SN200 | Telkomsel Nasional 200.000 | 198.275 |
SN300 | Telkomsel Nasional 300.000 | 298.275 |
KODE PRODUK
|
NAMA PRODUK
|
HARGA MASTER
|
---|---|---|
TSMS1 | Telkomsel Bonus 200 SMS ke semua 1hari | 1.175 |
TSMS5 | Telkomsel Bonus 1000 SMS ke semua 5hari | 5.175 |
TSMS10 | Telkomsel Bonus 500 SMS ke semua 7hari | 10.475 |
TSMS20 | Telkomsel Bonus 1500 SMS ke semua 30hari | 20.125 |
TSMS25 | Telkomsel Bonus 2000 SMS ke semua 30hari | 24.925 |
KODE PRODUK
|
NAMA PRODUK
|
HARGA MASTER
|
---|---|---|
S1 | Telkomsel Alternatif 1.000 | 1.925 |
S2 | Telkomsel Alternetif 2.000 | 2.875 |
S3 | Telkomsel Alternatif 3.000 | 3.975 |
S5 | Telkomsel Alternatif 5.000 | 5.425 |
S10 | Telkomsel Alternatif 10.000 | 10.375 |
S20 | Telkomsel Alternatif 20.000 | 20.100 |
S25 | Telkomsel Alternatif 25.000 | 24.700 |
S30 | Telkomsel Alternatif 30.000 | 29.975 |
S35 | Telkomsel Alternatif 35.000 | 34.925 |
S40 | Telkomsel Alternatif 40.000 | 39.975 |
S45 | Telkomsel Alternatif 45.000 | 44.825 |
S50 | Telkomsel Alternatif 50.000 | 49.225 |
S60 | Telkomsel Alternatif 60.000 | 59.675 |
S70 | Telkomsel Alternatif 70.000 | 69.575 |
S75 | Telkomsel Alternatif 75.000 | 74.525 |
S80 | Telkomsel Alternatif 80.000 | 79.475 |
S90 | Telkomsel Alternatif 90.000 | 89.375 |
S100 | Telkomsel Alternatif 100.000 | 97.025 |
S150 | Telkomsel Alternatif 150.000 | 147.075 |
S200 | Telkomsel Alternatif 200.000 | 198.325 |
S300 | Telkomsel Alternatif 300.000 | 298.325 |
KODE PRODUK
|
PAKET TELPON TELKOMSEL
|
HARGA MASTER
|
---|---|---|
TT5 | 20 Menit All Operator, 1 Hari | 5.775 |
TT10 | 50 Menit All Operator, 3 Hari | 10.775 |
TT20 | 50 Menit All Operator, 7 Hari | 20.375 |
TT25 | 50 Menit + 200 SMS All Operator, 7 Hari | 25.425 |
TT50 | 100 Menit All Operator, 30 Hari | 49.800 |
TT100 | 300 Menit + 1.000 SMS All Operator, 30 Hari | 97.775 |
KODE PRODUK
|
NAMA PRODUK
|
HARGA MASTER
|
---|---|---|
HI5 | Indosat Nasional 5.000 | 5.875 |
HI10 | Indosat Nasional 10.000 | 10.875 |
HI12 | Indosat Nasional 12.000 | 12.225 |
HI20 | Indosat Nasional 20.000 | 20.000 |
HI25 | Indosat Nasional 25.000 | 25.000 |
HI30 | Indosat Nasional 30.000 | 29.775 |
HI50 | Indosat Nasional 50.000 | 48.975 |
HI100 | Indosat Nasional 100.000 | 96.850 |
HIS5 | Indosat Nasional 5.000 SMS | 6.325 |
HIS10 | Indosat Nasional 10.000 SMS | 11.825 |
HIS15 | Indosat Nasional 15,000 SMS | 15.025 |
HIS20 | Indosat Nasional 20.000 SMS | 19.975 |
HIS25 | Indosat Nasional 25.000 SMS | 27.875 |
HIG5 | Indosat Nasional 5.000 GPRS | 5.600 |
HIG10 | Indosat Nasional 10.000 GPRS | 10.725 |
HIG25 | Indosat Nasional 25.000 GPRS | 25.325 |
KODE PRODUK
|
PAKET SMS INDOSAT
|
HARGA MASTER
|
---|---|---|
IS5 | 300 SMS Sesama + 100 SMS All Operator | 6.275 |
IS10 | 600 SMS Sesama + 200 SMS All Operator | 11.725 |
IS25 | 2.000 SMS Sesama + 500 SMS All Operator | 27.850 |
KODE PRODUK
|
NAMA PRODUK
|
HARGA MASTER
|
---|---|---|
IB5 | Indosat Bank 5.000 | 5.800 |
IB10 | Indosat Bank 10.000 | 10.725 |
IB12 | Indosat Bank 12.000 | 12.625 |
IB20 | Indosat Bank 20.000 | 20.125 |
IB25 | Indosat Bank 25.000 | 24.675 |
IB30 | Indosat Bank 30.000 | 29.775 |
IB50 | Indosat Bank 50.000 | 48.975 |
IB100 | Indosat Bank 100.000 | 96.825 |
KODE PRODUK
|
NAMA PRODUK
|
HARGA MASTER
|
---|---|---|
I5 | Indosat Alternatif 5.000 | 5.850 |
I10 | Indosat Alternatif 10.000 | 10.775 |
I12 | Indosat Alternatif 12.000 | 12.675 |
I20 | Indosat Alternatif 20.000 | 20.125 |
I25 | Indosat Alternatif 25.000 | 24.750 |
I30 | Indosat Alternatif 30.000 | 29.825 |
I50 | Indosat Alternatif 50.000 | 48.975 |
I100 | Indosat Alternatif 100.000 | 96.875 |
KODE PRODUK
|
NAMA PRODUK
|
HARGA MASTER
|
---|---|---|
IT5 | Indosat Transfer 5.000 | 5.350 |
IT10 | Indosat Transfer 10.000 | 9.875 |
IT15 | Indosat Transfer 15.000 | 14.500 |
IT20 | Indosat Transfer 20.000 | 19.025 |
IT25 | Indosat Transfer 25.000 | 23.500 |
IT30 | Indosat Transfer 30.000 | 28.025 |
IT50 | Indosat Transfer 50.000 | 46.125 |
IT60 | Indosat Transfer 60.000 | 55.225 |
IT80 | Indosat Transfer 80.000 | 73.275 |
IT90 | Indosat Transfer 90.000 | 83.225 |
IT100 | Indosat Transfer 100.000 | 91.825 |
IT125 | Indosat Transfer 125.000 | 114.275 |
IT175 | Indosat Transfer 175.000 | 159.325 |
IT200 | Indosat Transfer 200.000 | 181.825 |
KODE PRODUK
|
NAMA PRODUK
|
HARGA MASTER
|
---|---|---|
XB5 | XL Promo 5.000 | 5.800 |
XB10 | XL Promo 10.000 | 10.325 |
XB15 | XL Promo 15.000 | 15.025 |
XB25 | XL Promo 25.000 | 24.775 |
XB30 | XL Promo 30.000 | 29.900 |
XB50 | XL Promo 50.000 | 49.225 |
XB100 | XL Promo 100.000 | 97.525 |
XB200 | XL Promo 200.000 | 197.625 |
KODE PRODUK
|
NAMA PRODUK
|
HARGA MASTER
|
---|---|---|
HX1 | XL Nasional 1.000 | 1.325 |
HX5 | XL Nasional 5.000 | 5.825 |
HX10 | XL Nasional 10.000 | 10.790 |
HX15 | XL Nasional 15.000 | 15.125 |
HX25 | XL Nasional 25.000 | 24.900 |
HX30 | XL Nasional 30.000 | 29.900 |
HX50 | XL Nasional 50.000 | 49.250 |
HX100 | XL Nasional 100.000 | 97.575 |
HX200 | XL Nasional 200.000 | 198.025 |
KODE PRODUK
|
NAMA PRODUK
|
HARGA MASTER
|
---|---|---|
XT5 | XL Transfer 5.000 | 5.600 |
XT10 | XL Transfer 10.000 | 10.225 |
XT25 | XL Transfer 25.000 | 24.550 |
XT50 | XL Transfer 50.000 | 49.075 |
XT100 | XL Transfer 100.000 | 96.625 |
KODE PRODUK
|
NAMA PRODUK
|
HARGA MASTER
|
---|---|---|
AXB1 | Axis Promo 1.000 | 1.400 |
AXB5 | Axis Promo 5.000 | 5.825 |
AXB10 | Axis Promo 10.000 | 10.800 |
AXB15 | Axis Promo 15.000 | 15.025 |
AXB25 | Axis Promo 25.000 | 24.900 |
AXB30 | Axis Promo 30.000 | 29.975 |
AXB50 | Axis Promo 50.000 | 49.225 |
AXB100 | Axis Promo 100.000 | 97.525 |
KODE PRODUK
|
NAMA PRODUK
|
HARGA MASTER
|
---|---|---|
HAX5 | Axis Nasional 5.000 | 5.825 |
HAX10 | Axis Nasional 10.000 | 10.800 |
HAX25 | Axis Nasional 25.000 | 15.025 |
HAX15 | Axis Nasional 15.000 | 24.875 |
HAX30 | Axis Nasional 30.000 | 29.975 |
HAX50 | Axis Nasional 50.000 | 49.250 |
HAX100 | Axis Nasional 100.000 | 97.550 |
KODE PRODUK
|
NAMA PRODUK
|
HARGA MASTER
|
---|---|---|
AX1 | Axis Alternatif 1.000 | 1.350 |
AX5 | Axis Alternatif 5.000 | 5.825 |
AX10 | Axis Alternatif 10.000 | 10.800 |
AX15 | Axis Alternatif 15.000 | 15.025 |
AX25 | Axis Alternatif 25.000 | 24.900 |
AX30 | Axis Alternatif 30.000 | 30.000 |
AX50 | Axis Alternatif 50.000 | 49.275 |
AX100 | Axis Alternatif 100.000 | 97.575 |
KODE PRODUK
|
NAMA PRODUK
|
HARGA MASTER
|
---|---|---|
HT1 | Tri Nasional 1.000 | 1.275 |
HT2 | Tri Nasional 2.000 | 2.275 |
HT3 | Tri Nasional 3.000 | 3.275 |
HT4 | Tri Nasional 4.000 | 4.425 |
HT5 | Tri Nasional 5.000 | 5.325 |
HT10 | Tri Nasional 10.000 | 10.175 |
HT15 | Tri Nasional 15.000 | 14.790 |
HT20 | Tri Nasional 20.000 | 19.585 |
HT25 | Tri Nasional 25.000 | 24.650 |
HT30 | Tri Nasional 30.000 | 29.575 |
HT50 | Tri Nasional 50.000 | 48.875 |
HT60 | Tri Nasional 60.000 | 58.975 |
HT100 | Tri Nasional 100.000 | 97.575 |
KODE PRODUK
|
NAMA PRODUK
|
HARGA MASTER
|
---|---|---|
HSF5 | Smartfren Nasional 5.000 | 5.075 |
HSF10 | Smartfren Nasional 10.000 | 10.025 |
HSF15 | Smartfren Nasional 15.000 | 15.175 |
HSF20 | Smartfren Nasional 20.000 | 19.875 |
HSF25 | Smartfren Nasional 25.000 | 24.750 |
HSF30 | Smartfren Nasional 30.000 | 29.875 |
HSF50 | Smartfren Nasional 50.000 | 48.825 |
HSF60 | Smartfren Nasional 60.000 | 59.275 |
HSF75 | Smartfren Nasional 75.000 | 74.925 |
HSF100 | Smartfren Nasional 100.000 | 97.325 |
KODE PRODUK
|
NAMA PRODUK
|
HARGA MASTER
|
---|---|---|
OVJ5 | Smartfren Jabo & Jawa 5.000 | 5.100 |
OVJ10 | Smartfren Jabo & Jawa 10.000 | 10.000 |
OVJ20 | Smartfren Jabo & Jawa 20.000 | 19.925 |
OVJ25 | Smartfren Jabo & Jawa 25.000 | 24.875 |
OVJ30 | Smartfren Jabo & Jawa 30.000 | 29.875 |
OVJ50 | Smartfren Jabo & Jawa 50.000 | 49.775 |
OVJ60 | Smartfren Jabo & Jawa 60.000 | 59.275 |
OVJ75 | Smartfren Jabo & Jawa 75.000 | 74.825 |
OVJ100 | Smartfren Jabo & Jawa 100.000 | 97.325 |
Keterangan :
*Harga dapat berubah sewaktu-waktu sesuai dengan kebijakan provider yang bersangkutan dan diinfokan pada SMS reply transaksi Anda.
*Untuk trx Indosat SMS/GPRS, produk promo, produk regional, pulsa transfer dan CDMA, gunakan kode.
*Anda bisa cek harga update kami langsung dari server kami setelah anda terdaftar meskipun saldo anda masih NOL. Caranya ketik SMS :
CHG.KODE PRODUK kirim ke CENTER TASKINDO PULSA.
TASKINDO H2H taskindo pulsa murah nasional